Suburb Profile - Sydney

- Local Government Area (LGA): City of Council of the City of Sydney
- Approximate size for this postcode: 5.6 km²
- Other suburbs with same post code: Barangaroo, Dawes Point, Haymarket, Millers Point, Parliament House, South, The Rocks
- Total of population in this postcode in year 2006 : 21400 people
- Average age persons in 2006 was: 28 years old
- Most of people in Sydney were born in Country of birth not stated
- Ancestors were mostly from: Ancestry not stated
- Industry of occupation is mostly on: Professionals
- Median house price (2007): $700,000
- Median unit price (2007): $535,000
Property Prices for Houses & Units
Demographics
| PopulationSize | 2000 | Sydney |
| All People | 30006 | 3997337 |
| Country of Origin | 2000 | Sydney |
| Australian Born | 42% | 61% |
| Born Overseas - Top 5 | 2000 | Sydney |
| Indonesia | 12% | 0% |
| China | 7% | 2% |
| United Kingdom | 6% | 5% |
| Hong Kong | 4% | 1% |
| New Zealand | 3% | 2% |
| Age Statistics | 2000 | Sydney |
| 20 to 39 | 44% | 33% |
| 40 to 59 | 27% | 28% |
| 60+ | 13% | 17% |
| 5 to 19 | 13% | 14% |
| 0 to 4 | 3% | 7% |
| Family Statistics - Top 5 | 2000 | Sydney |
| Never Married | 44% | 33% |
| Married | 43% | 51% |
| Divorced | 7% | 7% |
| Widowed | 4% | 6% |
| Separated | 3% | 3% |
| Religion - Top 5 | 2000 | Sydney |
| Catholic | 25% | 34% |
| No Religion | 25% | 13% |
| Anglican | 15% | 23% |
| Buddhism | 13% | 4% |
| Presbyterian and Reformed | 5% | 3% |
| Occupation - Top 5 | 2000 | Sydney |
| Professionals | 7% | 9% |
| Managers and Administrators | 5% | 4% |
| Associate Professional | 4% | 5% |
| Intermediate Clerical/Sales/Service | 4% | 8% |
| Elementary Clerical/Sales/Service | 2% | 4% |
| Education - Top 5 | 2000 | Sydney |
| Not Attending (Working) | 68% | 73% |
| University or other Tertiary Institution | 18% | 5% |
| Technical or Further Education | 6% | 3% |
| Other Education | 3% | 1% |
| Secondary Education | 3% | 7% |
| Transport to Work - Top 5 | 2000 | Sydney |
| Walked | 8% | 2% |
| Car (driver) | 5% | 24% |
| Bus Only | 2% | 2% |
| Train Only | 2% | 3% |
| Taxi | 2% | 0% |
| Type of Dwelling - Top 3 | 2000 | Sydney |
| Flat | 69% | 22% |
| Semi/Terrace | 8% | 10% |
| Separate house | 0% | 64% |
| Nature of Occupancy - Top 3 | 2000 | Sydney |
| Rented | 60% | 30% |
| Fully Owned | 12% | 41% |
| Purchasing | 4% | 23% |
| Monthly Loan Repayment - Top 5 | 2000 | Sydney |
| $1,500+ | 50% | 21% |
| $1,000-$1,199 | 15% | 15% |
| $600-$799 | 9% | 13% |
Note: Where the demographics are shown as a ranking (rather than the actual demographic) the number indicates the ranking from most common to less common. The rank in the Comparison Region indicates where the demographic of the Target Region ranks in the Comparison Region.
The demographics are compiled from a variety of sources including the Australian Bureau of Statistics and research by Australian Property Monitors. Copyright in ABS Data resides with Commonwealth of Australia. Used with permission. (www.abs.gov.au)