Suburb Profile - Bondi
| PopulationSize | 2026 | Sydney |
| All People | 30456 | 3997337 |
| Country of Origin | 2026 | Sydney |
| Australian Born | 57% | 61% |
| Born Overseas - Top 5 | 2026 | Sydney |
| United Kingdom | 9% | 5% |
| New Zealand | 5% | 2% |
| South Africa | 3% | 1% |
| Ireland | 2% | 0% |
| United States of America | 1% | 0% |
| Age Statistics | 2026 | Sydney |
| 20 to 39 | 45% | 33% |
| 40 to 59 | 23% | 28% |
| 60+ | 15% | 17% |
| 5 to 19 | 12% | 14% |
| 0 to 4 | 5% | 7% |
| Family Statistics - Top 5 | 2026 | Sydney |
| Never Married | 49% | 33% |
| Married | 34% | 51% |
| Divorced | 8% | 7% |
| Widowed | 5% | 6% |
| Separated | 3% | 3% |
| Religion - Top 5 | 2026 | Sydney |
| Catholic | 28% | 34% |
| No Religion | 23% | 13% |
| Judaism | 19% | 1% |
| Anglican | 15% | 23% |
| Orthodox | 3% | 5% |
| Occupation - Top 5 | 2026 | Sydney |
| Professionals | 14% | 9% |
| Intermediate Clerical/Sales/Service | 9% | 8% |
| Associate Professional | 6% | 5% |
| Elementary Clerical/Sales/Service | 5% | 4% |
| Managers and Administrators | 5% | 4% |
| Education - Top 5 | 2026 | Sydney |
| Not Attending (Working) | 79% | 73% |
| University or other Tertiary Institution | 6% | 5% |
| Infants/Primary | 5% | 9% |
| Secondary Education | 4% | 7% |
| Technical or Further Education | 3% | 3% |
| Transport to Work - Top 5 | 2026 | Sydney |
| Car (driver) | 20% | 24% |
| Train & Other | 9% | 2% |
| Bus Only | 6% | 2% |
| Car (passenger) | 3% | 3% |
| Walked | 2% | 2% |
| Type of Dwelling - Top 3 | 2026 | Sydney |
| Flat | 65% | 22% |
| Semi/Terrace | 15% | 10% |
| Separate house | 10% | 64% |
| Nature of Occupancy - Top 3 | 2026 | Sydney |
| Rented | 47% | 30% |
| Fully Owned | 28% | 41% |
| Purchasing | 13% | 23% |
| Monthly Loan Repayment - Top 5 | 2026 | Sydney |
| $1,500+ | 26% | 21% |
| $1,000-$1,199 | 15% | 15% |
| $1,200-$1,399 | 14% | 12% |
Note: Where the demographics are shown as a ranking (rather than the actual demographic) the number indicates the ranking from most common to less common. The rank in the Comparison Region indicates where the demographic of the Target Region ranks in the Comparison Region.
The demographics are compiled from a variety of sources including the Australian Bureau of Statistics and research by Australian Property Monitors. Copyright in ABS Data resides with Commonwealth of Australia. Used with permission. (www.abs.gov.au)